PostecH Cybersecurity Implementation Methodology
Overview Our implementation methodology is aligned with the NIST Cybersecurity Framework (CSF) and comprehensively addresses the five fundamental cybersecurity functions: Identify, Protect, Detect, Respond, and Recover. This structured approach ensures complete coverage of the security lifecycle, encompassing all critical organizational vectors: users, endpoints, network, email, applications, and cloud.
The Three Fundamental Pillars
Every successful cybersecurity implementation requires the balance of three essential elements:
People —
The most advanced technology is ineffective without trained personnel. We develop team competencies and foster a security culture throughout the organization.
Processes —
We establish clear procedures, defined workflows, and policies that ensure consistency and efficiency in security operations.
Technology —
We implement the right tools for each need, integrated coherently to maximize their effectiveness.
Methodology Phases
1. IDENTIFY - Strategic Planning
Protection is never absolute. This phase establishes the capabilities to identify threats that evade defenses and respond quickly and effectively.| Capability | Description |
|---|---|
| Threat Anticipation | Proactive threat intelligence that identifies emerging risks before they impact the organization. |
| Security Monitoring | Continuous 24/7 surveillance of security events through real-time correlation and analysis. |
| Auto Containment | Automated response that isolates and contains threats without human intervention to minimize impact. |
| Threat Hunting | Proactive search for indicators of compromise and malicious activity that evades automatic detection. |
| Incident Analysis | Detailed forensic investigation to understand the scope, origin, and method of attacks. |
| Orchestrated Response | Automated playbooks that coordinate response actions across multiple technologies. |
2. PROTECT — Technology Implementation and Management
With the complete assessment, we implement the necessary protection layers to reduce the attack surface and strengthen perimeter and internal defenses.| Technology | Function |
|---|---|
| Firewall | Network traffic control and segmentation |
| Antimalware | Protection against malicious software on endpoints |
| DLP | Sensitive data leakage prevention |
| DC (Data Classification) | Information classification and labeling |
| NAC | Policy-based network access control |
| IPS/IDS | Intrusion detection and prevention |
| Web Security | Content filtering and browsing protection |
| DAM | Database activity monitoring |
| ATP | Advanced protection against targeted threats |
| WAF | Web application firewall |
3. DETECT & RESPOND — Multi-Vector Detection and Complete Response
Protection is never absolute. This phase establishes the capabilities to identify threats that evade defenses and respond quickly and effectively.| Capability | Description |
|---|---|
| Threat Anticipation | Proactive threat intelligence that identifies emerging risks before they impact the organization. |
| Security Monitoring | Continuous 24/7 surveillance of security events through real-time correlation and analysis. |
| Auto Containment | Automated response that isolates and contains threats without human intervention to minimize impact. |
| Threat Hunting | Proactive search for indicators of compromise and malicious activity that evades automatic detection. |
| Incident Analysis | Detailed forensic investigation to understand the scope, origin, and method of attacks. |
| Orchestrated Response | Automated playbooks that coordinate response actions across multiple technologies. |
Benefits of the Methodological Approach
- Comprehensive Coverage — We address all attack vectors and threat cycle phases, leaving no blind spots.
- Standards Alignment — Native compliance with NIST CSF, ISO 27001, and sector-specific regulatory frameworks.
- Scalability —The methodology adapts to organizations of any size, from SMBs to large enterprises.
- Maturity Measurement —Enables progress evaluation and demonstrates tangible improvements in security posture.
- Investment Optimization —Prioritizes highest-impact initiatives based on each organization's specific risk profile.

